TARIFFS | |||
Double | Daily Rate | Extra Person | Other |
3 Bedroom Superior Cabin 6 berth | $180 | $20 | Max 6 pers |
2 BR Deluxe Cabin 5 berth | $125 | $15 | Max 5 pers |
2 BR Ensuite 2 Dble + Single | $125 | $15 | Max 5 pers |
2 BR Ensuite + 3 Bunks | $125 | $15 | Max 5 pers |
1 BR Deluxe | $125 | Max 2 pers | |
1BR Ensuite Queen | $115 | Max 2 pers | |
1 BR Ensuite plus Bunks | $100 | $15 | Max 5 pers |
Standard Cabin- no ensuite | $80 | $15 | Max 4 pers |
Bedsit - Queen bed - no ensuite | $80 | Max 2 pers | |
Powered Site | $38 | $8 | |
Unpowered Site small car and tent ONLY | $28 | $8 | |
Unpowered Site Large | $30 | $8 | |
3 Bedroom House Amor Street | TBA | TBA | TBA |
2 Bedroom Unit Amor Street | TBA | TBA | TBA |
TWIN SHARE. Prices based on two people, unless specified. | |||
Full linen supplied with all Cabins - Air Conditioning now in ALL cabins | |||
Some periods may require a minimum of 2 or 3 night bookings. |
Surcharge applies for bookings made during major events. All bookings made for long weekends or major events MUST be paid in full 7 days prior to arrival.
25% fee on all cancellations. NO refund if cancelled within 7 days of arrival in off-peak season. NO refund if cancelled within 14 days fo arrival in peak season, special events and long weekends.
Direct Debit BSB: 035 072
ACC: 146244
(Please Quote Your Reservation Number or Surname)
All Accounts STRICTLY 7 Days.
Payment is required within 7 days of tax invoice.
PLEASE CONSIDER OTHERS: STRICTLY NO NOISE AFTER 10PM
Thank you.
Your Host, Joy Bowd.
Address - 6 Krummel St, Mount Gambier, SA 5290
Call Us - (08) 8725 4427
Email: stay@mgccp.com.au
Website: www.mountgambiercentralcaravanpark.com.au